Sterling
Flight Cessna 172 Normal Procedures |
CRUISE | ||||||||||||||||
| BEFORE STARTING ENGINE | RUNUP | Power | 2100-2700 RPM | ||||||||||||||
| Preflight Inspection | Complete | Nosewheel | Straight | Elevator Rudder Trim (If Installed) | Adjust | ||||||||||||
| Passenger Brief | Complete | Parking Brake | Set | Mixture | Lean | ||||||||||||
| Seats, Seatbelts, | Adjust and Lock | Cabin Doors and Window(s) | Closed and Locked | Heading Indicator | To Compass | ||||||||||||
| Shoulder Harness | Flight Controls | Free and Correct | Engine Instruments | Green | |||||||||||||
| Fuel Selector Valve | Both | Flight Instruments | Set | ||||||||||||||
| Avionics Power Switch | Off | Fuel Selector Valve | Both | INRANGE/DESCENT | |||||||||||||
| Autopilot (If Installed) | Mixture | Rich (Below 3000 Ft) | Altimeter | Set | |||||||||||||
| Electrical Equipment | Elevator Trim and | Takeoff | Heading Indicator | Set | |||||||||||||
| Brakes | Test and Set | Rudder Trim | Fuel Selector Valve | Both | |||||||||||||
| Circuit Breakers | Check In | Throttle | 1700 RPM | Mixture | Adjust | ||||||||||||
| Engine Instruments | Check | Power | As Desired | ||||||||||||||
| STARTING ENGINE | Suction Gage | Check | Carburetor Heat | As Required | |||||||||||||
| Mixture | Rich | Carburetor Heat | Check | Autopilot (If Installed) | On | ||||||||||||
| Throttle | Open 1/4 inch | Magnetos (125 RPM Max/50) | Check | ||||||||||||||
| Carburetor Heat | Cold | Ammeter | Check | BEFORE LANDING | |||||||||||||
| Beacon Lights | On | Throttle | Idle | Seats/Seat Belts/Shoulder Harness | Secure | ||||||||||||
| Nav. Lights | As Required | Idle Check Carburetor Heat | On/Off | Fuel Selector Valve | Both | ||||||||||||
| Prime | As Required | Radios | Set | Mixture | Rich | ||||||||||||
| Master Switch | On | Autopilot (If Installed) | Off | Carburetor Heat | On | ||||||||||||
| Propeller Area | Clear | Flaps | As Required | Autopilot (If Installed) | Off | ||||||||||||
| Ignition Switch | Start | Flight Plan | Open | ||||||||||||||
| Throttle | 1000 RPM | Strobe Lights | Adjust | AFTER LANDING | |||||||||||||
| Oil Pressure | Check | Throttle Friction Lock | As Desired | Mixture | Lean | ||||||||||||
| Mixture | Lean | Brakes | Release | Wing Flaps | Up | ||||||||||||
| Flaps | Up | Carburetor Heat | Cold | ||||||||||||||
| Avionics Power Switch | On | PRE-TAKEOFF | Landing Lights/Strobes | Off | |||||||||||||
| Radios | On | Heading Indicator | Set | Pitot Heat | Off | ||||||||||||
| Transponder | Altitude | Transponder | Standby | ||||||||||||||
| BEFORE TAXI | Lights | On | |||||||||||||||
| ATIS | Record | Mixture | Rich | SECURING AIRPLANE | |||||||||||||
| Altimeter | Set | Ice Protection | As Required | Throttle | Idle | ||||||||||||
| Heading Indicator | Set | Time off | Note | Flight Plan | Close | ||||||||||||
| Transponder | Set/Standby | Comm. Radio | 121.5 | ||||||||||||||
| Engine Instruments | Check | ENROUTE CLIMB - Normal Climb | Avionics Power Switch, Electrical Equipment, | ||||||||||||||
| Interior/ Exterior Lights | As Required | Airspeed | 70-85 KIAS | Autopilot (If Installed) | Off | ||||||||||||
| Throttle | Full Open | Ignition Grounding Check | Complete | ||||||||||||||
| TAXI | Mixture | Rich (Above 3000 Feet Lean) | Mixture | Idle Cut-Off | |||||||||||||
| Parking Brake | Release | Flaps | Up | Ignition Switch | Off | ||||||||||||
| Brakes | Test | Engine Instruments | Green | Master Switch | Off | ||||||||||||
Sterling Flight
|
Control Lock
|
Install
|
|||||||||||||||