Sterling Flight
Cessna 150 Normal Procedures |
|||||||||||||||||
| BEFORE STARTING ENGINE | RUNUP | CRUISE CHECK | |||||||||||||||
| Preflight Inspection | Complete | Nosewheel | Straight | Power | 1900-2550 RPM | ||||||||||||
| Passenger Brief | Complete | Parking Brake | Set | Elevator Trim | Adjust | ||||||||||||
| Seats, Seatbelts, | Adjust and Lock | Cabin Doors and Window(s) | Closed and Locked | Mixture | Lean | ||||||||||||
| Shoulder Harness | Flight Controls | Free and Correct | Heading Indicator | To Compass | |||||||||||||
| Brakes | Set | Flight Instruments | Set | Engine Instruments | Green | ||||||||||||
| Electrical Equipment | Off | Fuel Shutoff Valve | On | ||||||||||||||
| Radios | Off | Mixture | Rich (Below 3000 Ft) | INRANGE/DESCENT CHECK | |||||||||||||
| Circuit Breakers | Check In | Elevator Trim and | Takeoff | Carburetor Heat | As Required | ||||||||||||
| Fuel Selector Valve | Both | Throttle | 1700 RPM | Altimeter | Set | ||||||||||||
| Engine Instruments | Check | Heading Indicator | Set | ||||||||||||||
| STARTING ENGINE | Suction Gage | Check | Fuel Selector Valve | On | |||||||||||||
| Mixture | Rich | Carburetor Heat | Check | Mixture | Adjust | ||||||||||||
| Throttle | Open 1/4 inch | Magnetos (125 RPM Max/50) | Check | Power | As Desired | ||||||||||||
| Carburetor Heat | Cold | Ammeter | Check | Landing Light | On | ||||||||||||
| Beacon | On | Throttle | Idle | ||||||||||||||
| Nav. Lights | As Required | Idle Check Carburetor Heat | On/Off | BEFORE LANDING | |||||||||||||
| Prime | 2 hot 4 cold | Radios | Set | Seats/Seat Belts/Shoulder Harness | Adjust and Lock | ||||||||||||
| Master Switch | On | Flaps | As Required | Fuel Selector Valve | On | ||||||||||||
| Propeller Area | Clear | Strobe Lights | As Desired | Mixture | Rich | ||||||||||||
| Ignition Switch | Start | Throttle Friction Lock | Adjust | Carburetor Heat | On | ||||||||||||
| Oil Pressure | Check | Brakes | Release | ||||||||||||||
| Mixture | Lean | AFTER LANDING | |||||||||||||||
| Flaps | Up | PRE-TAKEOFF | Carburetor Heat | Cold | |||||||||||||
| Avionics Power Switch | On | Heading Indicator | Set | Wing Flaps | Up | ||||||||||||
| Radios | On | Transponder | Altitude | Mixture | Lean | ||||||||||||
| Lights | On | Landing Lights | Off | ||||||||||||||
| BEFORE TAXI CHECK | Mixture | Rich | Pitot Heat | Off | |||||||||||||
| ATIS | Record | Time off | Note | Transponder | Standby | ||||||||||||
| Altimeter | Set | ||||||||||||||||
| Heading Indicator | Set | ENROUTE CLIMB - Normal Climb | SECURING AIRPLANE | ||||||||||||||
| Transponder | Set/Standby | Airspeed | 75-80 MPH | Throttle | Idle | ||||||||||||
| Engine Instruments | Check | Throttle | Full Open | Flight Plan | Close | ||||||||||||
| Mixture | Rich (Above 3000 Feet Lean) | Comm. Radio | 121.5 | ||||||||||||||
| TAXI CHECK | Flaps | Up | Radios, Electrical Equipment | ||||||||||||||
| Parking Brake | Release | Engine Instruments | Green | Ignition Grounding Check | Complete | ||||||||||||
| Brakes | Test | Mixture | Idle Cut-Off | ||||||||||||||
| Airspeed Indicator | Check | Ignition Switch | Off | ||||||||||||||
| Attitude Indicator | Check | Master Switch | Off | ||||||||||||||
| Turn Coordinator | Check | Control Lock | Install | ||||||||||||||
| Heading Indicator | Check | ||||||||||||||||
| VSI | Check | ||||||||||||||||
| Magnetic Compass | Check/Deviation Card | ||||||||||||||||
Sterling Flight |
|||||||||||||||||