Sterling
Flight Cessna 150 Emergency Procedures |
||||||||||||||||
| ENGINE FAILURE - During Takeoff Roll | ENGINE FIRE DURING START | CABIN FIRE | ||||||||||||||
| Throttle | Idle | Cranking | Continue | Master Switch | Off | |||||||||||
| Brakes | Apply | If Engine Starts | Vents/Cabin Air/Heat | Closed | ||||||||||||
| Wing Flaps | Retract | Throttle | 1700 RPM | Fire Extinguisher | Activate | |||||||||||
| Mixture | Idle Cut-Off | Secure Engine | (If Available) | |||||||||||||
| Ignition Switch | Off | Mixture | Idle Cut-Off | |||||||||||||
| Master Switch | Off | Master Switch | Off | WING FIRE | ||||||||||||
| Ignition Switch | Off | Navigation Light Switch | Off | |||||||||||||
| ENGINE FAILURE - Immediately After Takeoff | Fuel Shutoff Valve | Off | Strobe Light Switch | Off | ||||||||||||
| Air Speed | 60 MPH (Flaps Up) | If Engine Fails to Start | (If Installed) | |||||||||||||
| Select Landing Site | Throttle | Full Open | Pilot Heat Switch (If Installed) | Off | ||||||||||||
| Mixture | Idle Cut-Off | Mixture | Idle Cut-Off | Slip Away From Fuel Tanks and Cabin | ||||||||||||
| Fuel Shutoff Valve | Off | Cranking | Continue | |||||||||||||
| Ignition Switch | Off | Fire Extinguisher | Obtain (If Available) | INADVERTENT ICING ENCOUNTERS | ||||||||||||
| Wing Flaps | As Required | Secure Engine | Pitot Heat Switch | On | ||||||||||||
| Master Switch | Off | Master Switch | Off | Turn Back or Change Altitudes | ||||||||||||
| Ignition Switch | Off | |||||||||||||||
| ENGINE FAILURE - During Flight | Fuel Shutoff Valve | Off | ||||||||||||||
| Airspeed | 60 KIAS | |||||||||||||||
| Carburetor Heat | On | ENGINE FIRE IN FLIGHT | ||||||||||||||
| Select Landing Site | Mixture | Idle Cut-Off | ||||||||||||||
| Primer | In and Locked | Fuel Shutoff Valve | Off | |||||||||||||
| Fuel Selector Valve | Both | Master Switch | Off | |||||||||||||
| Mixture | Rich | Cabin Heat and Air | Off | |||||||||||||
| Ignition Switch | Both or Start | Airspeed | 85 MPH | |||||||||||||
| ELECTRICAL FIRE IN FLIGHT | ||||||||||||||||
| Master Switch | Off | |||||||||||||||
| Vents/Cabin Air/Heat | Closed | |||||||||||||||
| Fire Extinguisher | Activate (If Available) | |||||||||||||||
| All Other Switches | ||||||||||||||||
| (Except Ignition Switch) | Off | |||||||||||||||
Sterling Flight |
||||||||||||||||