Sterling
Flight Cessna 172 Emergency Procedures |
||||||||||||||||
| ENGINE FAILURE - During Takeoff Roll | ENGINE FIRE DURING START | CABIN FIRE | ||||||||||||||
| Throttle | Idle | Cranking | Continue | Master Switch | Off | |||||||||||
| Brakes | Apply | If Engine Starts | Vents/Cabin Air/Heat | Closed | ||||||||||||
| Wing Flaps | Retract | Throttle | 1700 RPM | Fire Extinguisher | Activate | |||||||||||
| Mixture | Idle Cut-Off | Secure Engine | (If Available) | |||||||||||||
| Ignition Switch | Off | Mixture | Idle Cut-Off | |||||||||||||
| Master Switch | Off | Master Switch | Off | WING FIRE | ||||||||||||
| Ignition Switch | Off | Navigation Light Switch | Off | |||||||||||||
| Fuel Shutoff Valve | Off | Pilot Heat Switch (If Installed) | Off | |||||||||||||
| Air Speed | 65 KIAS (Flaps Up) | If Engine Fails to Start | Strobe Light Switch | Off | ||||||||||||
| 65 KIAS (Flaps Down) | Throttle | Full Open | (If Installed) | |||||||||||||
| Select Landing Site | Mixture | Idle Cut-Off | Slip Away From Fuel Tanks and Cabin | |||||||||||||
| Mixture | Idle Cut-Off | Cranking | Continue | |||||||||||||
| Fuel Shutoff Valve | Off | Fire Extinguisher | Obtain (If Available) | INADVERTENT ICING ENCOUNTERS | ||||||||||||
| Ignition Switch | Off | Secure Engine | Pitot Heat Switch | On | ||||||||||||
| Wing Flaps | As Required | Master Switch | Off | Turn Back or Change Altitudes | ||||||||||||
| Master Switch | Off | Ignition Switch | Off | Cabin Heat | Full Out | |||||||||||
| Fuel Shutoff Valve | Off | Defroster Outlets | Open | |||||||||||||
| ENGINE FAILURE - During Flight | ||||||||||||||||
| Airspeed | 65 KIAS | ENGINE FIRE IN FLIGHT | STATIC SOURCE BLOCKAGE | |||||||||||||
| Carburetor Heat | On | Mixture | Idle Cut-Off | Alternate Static Source Valve | Pull On | |||||||||||
| Select Landing Site | Fuel Shutoff Valve | Off | ||||||||||||||
| Fuel Selector Valve | Both | Master Switch | Off | |||||||||||||
| Mixture | Rich | Cabin Heat and Air | Off | |||||||||||||
| Ignition Switch | Both or Start | Airspeed | 100 KIAS | |||||||||||||
| Primer | In and Locked | |||||||||||||||
| ELECTRICAL FIRE IN FLIGHT | ||||||||||||||||
| Master Switch | Off | |||||||||||||||
| Avionics Power Switch | Off | |||||||||||||||
| All Other Switches | ||||||||||||||||
| (Except Ignition Switch) | Off | |||||||||||||||
| Vents/Cabin Air/Heat | Closed | |||||||||||||||
| Fire Extinguisher | Activate (If Available) | |||||||||||||||
Sterling Flight |
||||||||||||||||